Currently, the program is sponsoring the education of 750 plus children, a school-wise breakdown of these is as follows:
| S. No | School Name | No. of Students |
|---|---|---|
| 1 | Al Madrasatul Saifiyah Tul Burhaniyah-Shabbirabad | 26 |
| 2 | Al Madrasatul Saifiyah Tul Burhaniyah-Haidery | 49 |
| 3 | AM Anglo School | 8 |
| 5 | Army Public School | 3 |
| 6 | Badri High School | 239 |
| 7 | Citizen Public School | 2 |
| 8 | Citizens Public Secondary School | 1 |
| 9 | Citizens Secondary School | 1 |
| 10 | City Grammar School | 1 |
| 11 | County Cambridge High School | 1 |
| 12 | Grammar School | 4 |
| 13 | Hakimi School | 16 |
| 14 | Hayat Boys School | 1 |
| 15 | Hayat Girls Higher Secondary School | 2 |
| 16 | Husamiyah School | 73 |
| 17 | Hyderi Public School | 2 |
| 18 | Jennings Secondary School | 2 |
| 19 | Karachi Public School | 28 |
| 20 | Kids R Us | 1 |
| 21 | Lillies School | 18 |
| 22 | Nasra Public School | 2 |
| 23 | Paragon School | 4 |
| 24 | Rock Ford School | 2 |
| 25 | Rose Petal School | 3 |
| 26 | Saifiyah Boys High School | 135 |
| 27 | Saifiyah Girls School | 140 |
| 28 | Saifiyah High School | 3 |
| 29 | St. Lawerence High School | 1 |
| 30 | St. Mary’s Academy | 5 |
| 31 | The Educators | 2 |
| 32 | The Times School | 6 |
| 33 | Trinity Methodist Girls School | 1 |
| Total | 778 | |
There is no interference by any of the Committees in the admission process of these schools. Admission to schools is strictly on merit and as per the school rules. At the same time, a number of these schools have shown a great deal of commitment and flexibility in accepting children from sub-standard schools. This program owes a debt of gratitude to the management of these schools without whose co-operation the success rate of this program would have been much lower.
